Для катера более 60 футов №17
Ultimate comfort and luxury
In terms of power systems for this size range, there is very little difference between the requirements of recreational and commercial vessels. Royal WhisperPower systems are comprised of equipment and components designed for continuous operation, something which also applies to the generators. We generally recommend the larger generators, which should run all day for the benefit of air conditioning units, combined with the Genverter programmable speed generator system for evening and night time use.
Примерная таблица нагрузок по постоянному и переменному току на катере более 60 футов
CONSUMERS | 12 V | 24 V | 230 V |
---|---|---|---|
GPS & chart plotter | ![]() |
||
Automatic pilot | ![]() |
||
Depth gauge | ![]() |
||
VHF - Telephone | ![]() |
||
Radar | ![]() |
||
Navigation lights | ![]() |
||
Reading lights | ![]() |
||
Search lights | ![]() |
||
Deck lights | ![]() |
||
Service battery | ![]() |
||
Starter batteries | ![]() |
||
Batteries | ![]() |
||
Refridgerators | ![]() |
||
Refrigerators | ![]() |
||
Heating | ![]() |
||
3x telephone chargers | ![]() |
||
3x iPod chargers | ![]() |
||
2x Laptops | ![]() |
||
2x Tablets | ![]() |
||
4x TV flatscreens | ![]() |
||
Hairdryer | ![]() |
||
2 x Coffee machine | ![]() |
||
Kettle | ![]() |
||
Dishwasher | ![]() |
||
Combi-Microwave | ![]() |
||
6 Ring electric cooking hob | ![]() |
||
2x Washing machines | ![]() |
||
Dive Compressor | ![]() |
||
2x Airco 45,000 Btu | ![]() |
||
Water maker | ![]() |
||
Battery charger | ![]() |
Explanation of symbols
![]() |
Not in use |
![]() |
On board and used 12V |
![]() |
On board and used 24V |
![]() |
On board and used 230V 50Hz operating on inverter or shore |
![]() |
On board and used 230V 50Hz power operated by WhisperPower generator or Inverter |
![]() |
On board and used 230V 50Hz power by WhisperPower generator only or shorepower |
Single line диаграмма электросистемы катера более 18 метров с ходовым и ночным генератором